Mission Statement
KC Farm School at Gibbs Road empowers individuals of all ages, ancestries, and abilities through on-farm, hands-on experiences and vocational education connecting them to the land and soil, food, community, and opportunity.
Financial Overview — FY 2023
$652K
Total Revenue
$648K
Total Expenses
N/A
Net Assets
29
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
N/A
Fundraising Efficiency
N/A
Operating Reserve
N/A
Liability-to-Asset
N/A
Revenue Diversification
N/A
Executive Compensation
$62K
Impact
13 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Increase in equitable food access, education and opportunity. | 10,000 | $5.00 | — | Per Day |
| Increase in knowledge about local food systems, nutrition, and careers in ag | 3,000 | $5.00 | — | Per Day |
| Increased access to local food | 10,000 | $10.00 | — | Per Day |
| Using a Pay What You're Able and federal food supplemental opportunities, ensure access | 10,000 | $5.00 | — | Per Day |
| Train teenagers in ag and ag adjacent careers through paid youth apprenticeships | 15 | $15,000.00 | — | Per Year |
| Employ seasonal ag workers and apprentices and train them as farmers | 20 | $20,000.00 | — | Per Year |
| Support small business through our on-farm farmers market | 12 | $100.00 | — | Per Year |
| Share greenhouse growing space with refugees | 15 | $5.00 | — | Per Day |
| We employ circular resource systems including 4 compost sites for farm and community use | 15,000 | $2.00 | — | Per Day |
| Use regenerative practices to increase biodiversity and improve environmental health | 10 | $100.00 | — | Per Month |
| Common Ground Challenge lesson plan used by local high schools | 500 | $5.00 | — | Per Day |
| Improved sustainable use of our land | 100 | $25.00 | — | Per Year |
| Increase biodiversity on our land | 50 | $10.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $652K | $648K | N/A | — | 29 |
| 2022 | $469K | $427K | N/A | — | 28 |
| 2021 | $588K | $308K | N/A | — | 13 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.