Mission Statement
The LEAF Project cultivates youth leaders from diverse backgrounds through meaningful work in the food system.
Financial Overview — FY 2025
N/A
Total Revenue
N/A
Total Expenses
N/A
Net Assets
40
Employees
Program Expense Ratio
N/A
Fundraising Efficiency
0.0%
Operating Reserve
N/A
Liability-to-Asset
0.0%
Revenue Diversification
N/A
Impact
6 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Helping youth understand themselves and build connections with each other | 30 | — | — | Per Year |
| Elementary Schoolers visiting on field trips to learn about agriculture | 500 | — | — | Per Year |
| Implementing and educating about climate change interventions for farm sustainability | 20 | — | — | Per Year |
| We offer scholarships and support for high school students to pursue their careers | 30 | — | — | Per Year |
| Provided with fresh, affordable, local produce on a weekly basis | 7,500 | — | — | Per Year |
| Provided with job skills, training, and employment | 31 | — | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | N/A | N/A | N/A | — | 40 |
| 2024 | N/A | N/A | N/A | — | 40 |
| 2023 | $634K | $602K | N/A | — | 41 |
| 2022 | $500K | $499K | N/A | — | 1 |
| 2021 | $553K | $408K | N/A | — | 33 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.