84
CharityAI™ Score
out of 100
Mission Statement
Fulfilling needs at home and abroad through meaningful service opportunities.
Financial Overview — FY 2023
$731K
Total Revenue
$448K
Total Expenses
$765K
Net Assets
5
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
71.7%
Fundraising Efficiency
0.0%
Operating Reserve
20.52x
Liability-to-Asset
43.3%
Revenue Diversification
62.6%
CharityAI™ Evaluation — 2025
84 / 10098
Financial
82
Reliability
93
Effectiveness
59
Impact
Financial Strength (30%)
98
Reliability & Transparency (20%)
82
Program Effectiveness (25%)
93
Impact & Outcomes (25%)
59
244,728 served annually
$335 per beneficiary
10 programs
12 staff
IRS Verified Form 990 on File 90% Data Complete
Impact
10 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| — | 2 | $2,500.00 | — | Per Year |
| 235,743 lbs of recycled electronics; service cost includes 1 paid employee and over 20 volunteers | 235,743 | $0.20 | — | Per Year |
| Shipped humanitarian supplies to St Lucia including school supplies, medical supplied & medical DME | 1,500 | $2.36 | — | Per Year |
| We provide financial support to the Holy Family Childrens Home in St Lucia | 19 | $360.68 | — | Per Year |
| Recycling handouts and verbal information about why recycling electronics is important; radio; TV | 3,822 | $0.52 | — | Per Year |
| 2 week Math Camp benefits kids and teachers in remedial math in St Lucia | 300 | $103.64 | — | Per Year |
| Rural communities served through Mobile HELP Truck. Delivering medical equipment to remote locations | 300 | $53.33 | — | Per Year |
| People receiving durable medical equipment in the Wausau metro area | 2,768 | $33.56 | — | Per Year |
| 234 Volunteers supported through training, family-like environment, continuing education, and snacks | 234 | $170.94 | — | Per Year |
| 40 Executive Directors supported in the area with leadership by GNP's executive director through net | 40 | $125.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $731K | $448K | $765K | 71.7% | 5 |
| 2022 | $604K | $359K | N/A | — | 6 |
| 2021 | $341K | $307K | N/A | — | 7 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.