Human Services
(P400)
IRS Verified
DX Registered
KENT YOUTH AND FAMILY SERVICES
CharityAI™ Score
Not yet evaluated
Financial Overview — FY 2023
$7.4M
Total Revenue
$6.6M
Total Expenses
N/A
Net Assets
134
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
N/A
Fundraising Efficiency
N/A
Operating Reserve
N/A
Liability-to-Asset
N/A
Revenue Diversification
N/A
Executive Compensation
$94K
Impact
3 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Progress towards treatment goals upon discharge from Behavioral Health Program | 1,215 | $1,395.00 | — | Per Year |
| Achieve Kindergarten Readiness by end of Early Learning Program | 726 | $5,727.00 | — | Per Year |
| Afterschool youth have skills & confidence to pursue their academic, social, & professional goals. | 410 | $1,462.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $7.4M | $6.6M | N/A | — | 134 |
| 2022 | $6.4M | $6.1M | N/A | — | 137 |
| 2021 | $6.4M | $5.7M | N/A | — | 125 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.