Housing & Shelter
(L22)
990 on File
526 PARK STREET INC
CharityAI™ Score
Not yet evaluated
Financial Overview — FY 2025
$262K
Total Revenue
$407K
Total Expenses
$-645,512
Net Assets
0
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
100.0%
Fundraising Efficiency
N/A
Operating Reserve
-19.02x
Liability-to-Asset
165.5%
Revenue Diversification
98.8%
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $262K | $407K | $-645,512 | 100.0% | 0 |
| 2024 | $234K | $343K | $-499,978 | 100.0% | 0 |
| 2023 | $214K | $338K | $-391,120 | 100.0% | 0 |
| 2022 | $233K | $320K | $-266,789 | 100.0% | 0 |
| 2021 | $228K | $299K | N/A | — | 0 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.